Specific Gravity: 1.38g/cm³ Immersed
Melting Point: 265℃
Elongation at break: 13%
UV Resistance: Good
Abrasion Resistance: Very Good
Chemical Resistance: Good
Among all the synthetic fiber ropes and natural fiber ropes, it has fatigue resistance, good chemical corrosion resistance, water absorption, and the best aging resistance. The tensile strength and elongation under wet condition are consistent with normal condition. It is applied in oil tanker, chemical tanker, cruise, etc.
Parameter Table:
8-Strand Rope Parameter Table | |||
Dia(mm) | Cir(inch) | Ktex(g/m) | KN |
24 | 3 | 437 | 90 |
28 | 3-1/2 | 594 | 120 |
32 | 4 | 778 | 154 |
36 | 4-1/2 | 982 | 190 |
40 | 5 | 1215 | 235 |
44 | 5-1/2 | 1468 | 279 |
48 | 6 | 1750 | 329 |
52 | 6-1/2 | 2050 | 384 |
56 | 7 | 2380 | 438 |
60 | 7-1/2 | 2730 | 469 |
64 | 8 | 3110 | 568 |
72 | 9 | 3930 | 707 |
80 | 10 | 4850 | 867 |
88 | 11 | 5870 | 1040 |
96 | 12 | 6990 | 1230 |
104 | 13 | 8200 | 1420 |
112 | 14 | 9500 | 1620 |
120 | 15 | 10900 | 1865 |
12-Strand Rope Parameter Table | |||
Dia(mm) | Cir(inch) | Ktex(g/m) | KN |
24 | 3 | 437 | 91 |
28 | 3-1/2 | 594 | 122 |
32 | 4 | 778 | 157 |
36 | 4-1/2 | 982 | 194 |
40 | 5 | 1215 | 240 |
44 | 5-1/2 | 1468 | 285 |
48 | 6 | 1750 | 338 |
52 | 6-1/2 | 2050 | 392 |
56 | 7 | 2380 | 448 |
60 | 7-1/2 | 2730 | 499 |
64 | 8 | 3110 | 579 |
72 | 9 | 3930 | 721 |
80 | 10 | 4850 | 884 |
88 | 11 | 5870 | 1051 |
96 | 12 | 6970 | 1255 |
104 | 13 | 8200 | 1448 |
112 | 14 | 9500 | 1652 |
120 | 15 | 10900 | 1902 |
Add: No.136 Longmenshan Road, Huangdao District, Qingdao
Tel: 0532-86993625
WhatsApp/Mob:+86 13373696110
E-mail:ida@recomenmarine.com
Yangzhou Recomen Rope Co., Ltd.